
Company Type:Buyer Update Time:2025-11-21 United Arab Emirates, All year 2017 Buyer Transaction record 96 item
HScode 95
Times 96
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | IBM MIDDLE EAST FZ - LLC - ABU DHABI BRANCH ![]() |
||
| Import country | United Arab Emirates | ||
| City | Abu Dhabi | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +971 26789808 | ||
| Fax | +971 26709060 | ||
| Contact | Mr. Osman Sultan | ||
| Position | Chief Executive Officer | ||
-
95HS Code
-
96Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844317 | - | - | - | ||
| 2017 | 844321 | - | - | - | ||
| 2017 | 844339 | - | - | - | ||
| 2017 | 844399 | - | - | - | ||
| 2017 | 847130 | - | - | - | ||
| 2017 | 850432 | - | - | - | ||
| 2017 | 847141 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851750 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail